This is a detailed breakdown on the national popular vote, swing-states and how much the numbers shifted. All numbers are accurate at the time of publication.
National popular vote
National swing: 1.15% from Republican to Democrat.
Candidate | Votes | Change from 2016 | %Vote share | %Change from 2016 |
Joe Biden | 81.0 million | +15.2 million | 51.3 | +3.1 |
Donald Trump | 74.1 million | +11.1 million | 46.9 | +0.8 |
Others | 2.9 million | -5.0 million | 1.8 | -3.9 |
TOTAL | 158.0 million | +21.3 million | 100 | 0 |
States that changed from 2016: A total of 74 electoral votes
Nebraska’s 2nd District: (1 electoral vote)
2016 | 2020 | Change |
Clinton 44.9% | Biden 52.4% | +7.5 |
Trump 47.2% | Trump 45.5% | -1.7 |
Others 7.9% | Others 2.1% | -5.8 |
Trump margin: 2.3% | Biden margin: 6.9% | 4.6% from R to D |
Wisconsin: (10 electoral votes)
2016 | 2020 | Change |
Clinton 46.4% | Biden 49.4% | +3.0 |
Trump 47.2% | Trump 48.8% | +1.6 |
Others 6.4% | Others 1.8% | -4.6 |
Trump margin: 0.8% | Biden margin: 0.6% | 0.7% from R to D |
Michigan: (16 electoral votes)
2016 | 2020 | Change |
Clinton 47.3% | Biden 50.6% | +3.3 |
Trump 47.5% | Trump 47.8% | +0.3 |
Others 5.2% | Others 1.6% | -5.8 |
Trump margin: 0.2% | Biden margin: 2.8% | 1.5% from R to D |
Pennsylvania: (20 electoral votes)
2016 | 2020 | Change |
Clinton 47.5% | Biden 50.0% | +2.5 |
Trump 48.2% | Trump 48.8% | +0.6 |
Others 4.3% | Others 1.2% | -3.1 |
Trump margin: 0.7% | Biden margin: 1.2% | 0.95% from R to D |
Arizona: (11 electoral votes)
2016 | 2020 | Change |
Clinton 45.1% | Biden 49.4% | +4.3 |
Trump 48.7% | Trump 49.1% | +0.4 |
Others 3.2% | Others 1.5% | -4.7 |
Trump margin: 3.6% | Biden margin: 0.3% | 1.95% from R to D |
Georgia: (16 electoral votes)
2016 | 2020 | Change |
Clinton 45.3% | Biden 49.5% | +4.2 |
Trump 50.4% | Trump 49.3% | -1.1 |
Others 4.3% | Others 1.2% | -3.1 |
Trump margin: 5.1% | Biden margin: 0.2% | 2.65% from R to D |
Swing states Trump held:
Maine’s 2nd District
2016 | 2020 | Change |
Clinton 41.0% | Biden 44.5% | +3.5 |
Trump 51.3% | Trump 52.4% | +1.1 |
Others 7.7% | Others 3.1% | -4.6 |
Trump margin: 8.3% | Trump margin: 7.9% | 1.2% from R to D |
Florida
2016 | 2020 | Change |
Clinton 47.8% | Biden 47.9% | +0.1 |
Trump 49.0% | Trump 51.2% | +2.2 |
Others 3.2% | Others 0.9% | -2.3 |
Trump margin: 1.2% | Trump margin: 3.3% | 1.05% from D to R |
North Carolina
2016 | 2020 | Change |
Clinton 46.2% | Biden 48.6% | +2.4 |
Trump 49.8% | Trump 49.9% | +0.1 |
Others 4.0% | Others 1.5% | -2.5 |
Trump margin: 3.6% | Trump margin: 1.3% | 1.15% from R to D |
Texas
2016 | 2020 | Change |
Clinton 43.2% | Biden 46.5% | +3.3 |
Trump 52.2% | Trump 52.0% | -0.2 |
Others 4.6% | Others 1.5% | -3.1 |
Trump margin: 9.0% | Trump margin: 5.5% | 1.75% from R to D |
Iowa
2016 | 2020 | Change |
Clinton 41.7% | Biden 44.9% | +3.2 |
Trump 51.1% | Trump 53.2% | +2.1 |
Others 7.2% | Others 1.9% | -5.3 |
Trump margin: 9.4% | Trump margin: 8.3% | 0.55% from R to D |
Ohio
2016 | 2020 | Change |
Clinton 43.6% | Biden 45.2% | +1.6 |
Trump 51.7% | Trump 53.2% | +1.5 |
Others 4.7% | Others 1.6% | -3.1 |
Trump margin: 8.1% | Trump margin: 8.0% | 0.05% from R to D |
Swing states Biden held
New Hampshire
2016 | 2020 | Change |
Clinton 46.8% | Biden 52.8% | +6.0 |
Trump 46.5% | Trump 45.5% | -1.0 |
Others 6.7% | Others 1.7% | -5.0 |
Clinton margin: 0.3% | Biden margin: 7.3% | 3.5% from R to D |
Nevada
2016 | 2020 | Change |
Clinton 47.9% | Biden 50.1% | +2.2 |
Trump 45.5% | Trump 47.7% | +2.2 |
Others 6.6% | Others 2.2% | -4.4 |
Clinton margin: 2.4% | Biden margin: 2.4% | No swing |
Minnesota
2016 | 2020 | Change |
Clinton 46.4% | Biden 52.5% | +6.1 |
Trump 44.9% | Trump 45.4% | +0.5 |
Others 8.7% | Others 2.1% | -6.6 |
Clinton margin: 1.5% | Biden margin: 7.1% | 2.8% from R to D |
Virginia
2016 | 2020 | Change |
Clinton 49.7% | Biden 54.2% | +4.5 |
Trump 44.4% | Trump 44.0% | -0.4 |
Others 5.9% | Others 1.8% | -4.1 |
Clinton margin: 5.3% | Biden margin: 10.2% | 2.45% from R to D |
Colorado
2016 | 2020 | Change |
Clinton 48.2% | Biden 55.4% | +7.2 |
Trump 43.3% | Trump 41.9% | -1.4 |
Others 8.5% | Others 2.7% | -5.8 |
Clinton margin: 4.9% | Biden margin: 13.5% | 4.3% from R to D |
Maine
2016 | 2020 | Change |
Clinton 47.8% | Biden 53.4% | +5.6 |
Trump 44.9% | Trump 43.5% | -1.4 |
Others 7.3% | Others 3.1% | -4.2 |
Clinton margin: 2.9% | Biden margin: 9.9% | 3.5% from R to D |
New Mexico
2016 | 2020 | Change |
Clinton 48.3% | Biden 54.3% | +6.0 |
Trump 40.0% | Trump 43.5% | +3.5 |
Others 11.7% | Others 2.2% | -9.5 |
Clinton margin: 8.3% | Biden margin: 10.8% | 1.25% from R to D |
5 Comments
Excellent article. Keep writing such kind of information on your blog. Im really impressed by your blog. Norri Neron Katerine
Nice replies in return of this issue with genuine arguments and telling everything concerning that. Marci Kenon Megan
There is certainly a great deal to know about this topic. I love all of the points you have made. Leoline Rudd Templeton
Good way of describing, and pleasant article to get facts on the topic of my presentation focus, which i am going to deliver in college.| Hestia Claiborn Wira
Very nice post. I certainly appreciate this website. Thanks! Callie Adan Fontana